AP Spare Ribs | 5 Rib 8.59 | ||
Bo Bo Party Plate | 10.75 | ||
Cream Cheese Wontons | 6 Pcs 5.65 | ||
Crispy Shrimp | 8 Pcs 6.65 | ||
Edamame | 4.30 | ||
Egg Roll | 2 Pcs 3.85 | ||
Fried Sweet Potato | 5.35 | ||
Lettuce Wraps with Chicken | 8.60 | ||
Lettuce Wraps with Shrimp | 9.20 | ||
Lettuce Wraps with Tofu | 9.20 | ||
Pot Stickers (Gyoza) | 6 Pcs 6.98 | ||
Thai Chicken Satay | 6 Pcs 6.50 | ||
Veggie Spring Roll | 4 Pcs 4.85 | ||
Curry Puff (Seasonal ) | 4 Pcs 6.98 | ||
Top |
Egg Drop Soup | Cup 1.80 / Bowl 5.15 | ||
Hot & Sour Soup | Cup 2.00 / Bowl 5.50 | ||
Tom Kha Gai | Bowl 7.50 | ||
Tom Yum Soup | Bowl 7.50 | ||
Wonton Soup | Cup 2.05 / Bowl 5.95 | ||
Top |
Chicken, Beef, Pork & Tofu. Add Shrimp for 2.00. Add Calamari for 5.00. | |||
Green Curry | 10.70 | ||
Massaman Curry(Mild Yellow Curry) | 10.70 | ||
Panang Curry (Hot Red Curry) | 10.70 | ||
Pineapple Green Curry | 11.80 | ||
Pineapple Red Curry | 11.80 | ||
Pineapple Yellow Curry | 11.80 | ||
Top |
Beef Pad Se-Iw | 9.95 | ||
Beef Pad Thai | 9.70 | ||
Chicken Pad Se-Iw | 9.95 | ||
Chicken Pad Thai | 9.70 | ||
House Family Pad Se-Iw | 11.30 | ||
House Family Pad Thai | 11.30 | ||
Pork Pad Se-Iw | 9.95 | ||
Pork Pad Thai | 9.70 | ||
Shrimp Pad Se-Iw | 11.30 | ||
Shrimp Pad Thai | 11.30 | ||
Top |
Thai Beef Fried Rice | 9.20 | ||
Thai Chicken Fried Rice | 9.20 | ||
Thai Egg Fried Rice | 9.20 | ||
Thai Pineapple Fried Rice | 12.95 | ||
Thai Shrimp Fried Rice | 10.80 | ||
Top |
Soft Yakisoba Noodles stir-fried with Thai Curry and selection of vegetable, chicken, beef, shredded pork and Tofu. Add $2.00 for Shrimp. Add Calamari $5.00. | |||
House Family Massaman Curry Lo Mein | 11.80 | ||
House Family Panang Curry Lo Mein | 11.80 | ||
Massaman Curry Lo Mein | 10.70 | ||
Panang Curry Lo Mein | 10.70 | ||
Pineapple Massaman Curry Lo Mein | 11.80 | ||
Pineapple Panang Curry Lo Mein | 11.80 | ||
Top |
Eggplant with Garlic Sauce | 8.99 | ||
House Family Tofu | 7.99 | ||
Kung Pao Tofu | 7.99 | ||
Ma Po Tofu (vegetarian) | 7.99 | ||
Sauteed Mixed Vegetable | 7.99 | ||
Snow Peas & Mushroom | 7.99 | ||
Snow Peas & Water Chesnuts | 7.99 | ||
Sweet & Sour Tofu | 7.99 | ||
Szechwan String Beans | 8.95 | ||
Thai Red Curry Mixed Vegetable | 10.70 | ||
Thai Red Curry Tofu | 10.70 | ||
Thai Yellow Curry Mixed Vegetable | 10.70 | ||
Thai Yellow Curry Tofu | 10.70 | ||
Tofu with Garlic Sauce | 7.99 | ||
Thai Green Curry Mixed Vegetable | 10.70 | ||
Top |
Cashew Chicken | 9.25 | ||
Chicken Broccoli | 9.25 | ||
Chicken with Garlic Sauce | 9.25 | ||
Chicken with Mixed Vegetables | 9.25 | ||
General Tao Chicken | 9.25 | ||
Kung Pao Chicken | 9.25 | ||
Moo Goo Gai Pan | 9.25 | ||
Orange Flavor Chicken | 9.25 | ||
Sesame Chicken | 9.25 | ||
Sweet & Sour Chicken | 9.25 | ||
Szechwan Chicken | 9.25 | ||
Top |
Beef Broccoli | 9.85 | ||
Beef with Garlic Sauce | 9.85 | ||
Beef with Mixed Vegetables | 9.85 | ||
Beef with Snow Peas | 9.85 | ||
Kung Pao Beef | 9.85 | ||
Mongolian Beef | 9.85 | ||
Pepper Beef | 10.65 | ||
Spicy Beijing Beef | 12.20 | ||
Szechwan Beef | 9.85 | ||
Top |
Ma Po Tofu(Pork) | 9.25 | ||
Orange Flavor Pork | 9.25 | ||
Pork with Garlic Sauce | 9.25 | ||
Pork with Mixed Vegetable | 9.25 | ||
Salt & Pepper Pork | 11.85 | ||
Sweet & Sour Pork | 9.25 | ||
Szechwan Pork | 9.25 | ||
Szechwan String Beans | 9.95 | ||
Eggplant with Garlic Sauce | 9.99 | ||
Top |
Cashew Shrimp | 10.65 | ||
Happy Family | 9.95 | ||
Kung Pao Shrimp | 10.65 | ||
Orange Flavor Shrimp | 16 Pcs 11.99 | ||
Shrimp Broccoli | 10.65 | ||
Shrimp with Mixed Vegetables | 10.65 | ||
Shrimp with Mushroom | 12.65 | ||
Shrimp with Snow Peas | 12.65 | ||
Sweet & Sour Shrimp | 10.65 | ||
Walnut Shrimp | 20 Pcs 15.99 | ||
Szechwan Shrimp | 10.65 | ||
Top |
Braised Fish Fillet | 14.05 | ||
Crispy Spicy Chicken | 12.85 | ||
Pineapple Chicken | 13.95 | ||
Pineapple Shrimp | 20 Pcs 15.99 | ||
Plum Sauce Fish Fillet | 14.05 | ||
Salt & Pepper Calamari | 14.95 | ||
Salt & Pepper Shrimp | 13.95 | ||
Top |
Add $2.50 for healthy brown fried rice. | |||
Beef Fried Rice | 8.25 | ||
Chicken Fried Rice | 7.40 | ||
Egg Fried Rice | 7.40 | ||
Ham Fried Rice | 7.40 | ||
House Family Fried Rice | 9.20 | ||
Shredded Pork Fried Rice | 7.40 | ||
Shrimp Fried Rice | 9.20 | ||
Vegetable Fried Rice | 7.40 | ||
Top |
Yakisoba stir-fried with selection of vegetable, chicken, beef, shredded pork and shrimp. | |||
Beef Lo Mein | 8.50 | ||
Chicken Lo Mein | 8.50 | ||
House Family Lo Mein | 9.20 | ||
Shredded Pork Lo Mein | 8.50 | ||
Shrimp Lo Mein | 9.20 | ||
Vegetable Lo Mein | 8.50 | ||
Top |
* For children 10 and under. | |||
Chicken Lo Mein | 5.75 | ||
Orange Flavor Chicken | 5.40 | ||
Orange Flavor Pork | 5.40 | ||
Shredded Pork Lo Mein | 5.75 | ||
Sweet & Sour Pork | 5.75 | ||
Top |
Cheese Cake | 4.30 | ||
Green Tea Ice Cream | 3.75 | ||
Vanilla Ice Cream | 3.75 | ||
Top |
Coffee | 1.75 | ||
Hot Tea | 1.75 | ||
Soft Drink | 1.90 | ||
Thai Ice Tea | 2.75 | ||
Milk | 2.75 | ||
Top |
Domestic | 2.99 | ||
Budlight, Budwiser and Coors | |||
Imported | 3.99 | ||
Kiring Ichiban, Sapporo, Heineken and Tsingtao | |||
Top |
WHITE ZINFANDEL, Beringer, California, 2010 | 4.95 | ||
PLUM WINE, Kikkoman | 4.95 | ||
PLUM WINE, Gekkeikan | 4.95 | ||
WARM SAKE, Gekkeikan | 4.99 | ||
MERLOT, Woodbridge, California, 2009 | 5.95 | ||
CABERNET SAUVIGNON, Woodbridge, California, 2009 | 5.95 | ||
CHARDONNAY, Stone Cellars by Beringer | 5.95 | ||
Top |
advertise here